1st category - 2019
Place | Surname | Name | City | State | 1st round | 2nd round | Both | Average |
---|---|---|---|---|---|---|---|---|
1 | Pirogovas | Pijus | Šilutė | Lithuania | 23,14 | 23,29 | 46,43 | 23,22 |
2 | Ritter | Sunny Maria | Vienna | Canada, Austria | 23,00 | 23,29 | 46,29 | 23,15 |
3 | Fediurko | Oleksander Andriyovich | Kiev | Ukraine | 21,71 | 23,14 | 44,85 | 22,43 |
4 | Avalian | Kristina Karlosivna | Kiev | Ukraine | 20,86 | 22,00 | 42,86 | 21,43 |
5 | Namchevadze | Elisabeth | Stuttgart | Germany | 21,14 | 21,00 | 42,14 | 21,07 |
6 | Mihailović | Vuk | Belgrade | Serbia | 20,14 | 19,57 | 39,71 | 19,86 |
7 | Grígerová | Emily Viktória | Košice | Slovakia | 19,29 | 19,57 | 38,86 | 19,43 |
8 | Terzi | Ksenia Geordievna | Odessa | Ukraine | 18,00 | 18,71 | 36,71 | 18,36 |
9 | Kasyanenko | Illia | Užhorod | Ukraine | 17,43 | 15,14 | 32,57 | 16,29 |
2nd category - 2019
Place | Surname | Name | City | State | 1st round | 2nd round | Both | Average |
---|---|---|---|---|---|---|---|---|
1 | Pochebut | Elizaveta Maksimivna | Kiev | Ukraine | 22,71 | 22,43 | 45,14 | 22,57 |
2 | Iliev | Filip Rumenov | Sofia | Bulgaria | 20,29 | 19,86 | 40,15 | 20,08 |
3 | Orlaitė | Izabelė | Šilutė | Lithuania | 19,43 | 19,86 | 39,29 | 19,65 |
4 | Prievalský | Filip | Banská Bystrica | Slovakia | 19,43 | 19,29 | 38,72 | 19,36 |
5 | Ehrenfried | Lisa-Marie | Stuttgart | Germany | 18,14 | 18,29 | 36,43 | 18,22 |
6 | Carr | Mischa Sofia Elizabeth | Manchester | United Kingdom | 15,29 | 0 | ||
7 | Kasyanenko | Daniil | Uzhhorod | Ukraine | 14,71 | 0 |
3rd category - 2019
Place | Surname | Name | City | State | 1st round | 2nd round | Both | Average |
---|---|---|---|---|---|---|---|---|
1 | Fediurko | Roman Andriyovich | Kiev | Ukraine | 24,14 | 24,71 | 48,85 | 24,43 |
2 | Zápotočný | Pavol Bohdan | Martin | Slovakia | 21,86 | 23,00 | 44,86 | 22,43 |
3 | Yalachkov | Angel Dimitrov | Sofia | Bulgaria | 22,14 | 22,57 | 44,71 | 22,36 |
4 | Arbajter | Lara | Belgrade | Serbia | 20,57 | 21,14 | 41,71 | 20,86 |
5-6 | Cui | Tianyi | Stuttgart | Germany | 15,71 | 0 | ||
5-6 | Kokorina | Sofija | Odessa | Ukraine | 15,71 | 0 |
4th category - 2019
Place | Surname | Name | City | State | 1st round | 2nd round | Both | Average |
---|---|---|---|---|---|---|---|---|
1 | Parchański | Eryk | Kielce | Poland | 22,17 | 23,50 | 45,67 | 22,84 |
2 | Orlow | Piotr | Bytom-Szombierki | Poland | 22,86 | 22,14 | 45,00 | 22,50 |
3 | Tkadlčíková | Eliška | Kroměříž | Czechia | 22,43 | 21,43 | 43,86 | 21,93 |
4 | Khvichia | Sofia | Tallinn | Estonia | 21,14 | 21,86 | 43,00 | 21,50 |
5 | Craveiro | David Ruivo | Santo Tirso | Portugal | 19,14 | 20,14 | 39,28 | 19,64 |
6 | Schulte | Hanna | Stuttgart | Germany | 17,29 | 18,57 | 35,86 | 17,93 |
7 | Horkava | Hanna Vitalievna | Odessa | Ukraine | 14,71 | 0 |